
Scientific Program Daily Program
| Updates on MISS I |
|
| Special Invited Lectures |
|
| 09:00-09:20 | A311 The Future of MISS – Where Do We Have To Go? |
| 09:20-09:25 | Discussion |
| 09:25-09:45 | A338 Learning Curve of Minimally Invasive Surgery: Do’s and Don’ts |
| 09:45-09:50 | Discussion |
| 09:50-10:10 | A290 Less Invasive Reconstruction of the Anterior Column in Osteoporosis by Means of PMMA Vertebral Body Replacement and PMMA Discoplasty |
| 10:10-10:15 | Discussion |
| MISS Solution from Basic to Deformity |
|
| Novel Technologies |
|
| Anatomy & Laser |
|
| Updates on MISS II |
|
| 10:30-10:42 | A316 Long-term Follow-up Results of SELD in Herniated Lumbar Disc |
| 10:42-10:54 | A314 Clinical Experience of TELA for Discogenic Low Back Pain |
| 10:54-11:00 | Discussion |
| 11:00-11:12 | A289 Evidentiary Facts about Cervical ADR as of 2016 |
| 11:12-11:24 | A313 Minimally Invasive Cervical Foraminotomy and Diskectomy for Laterally Located Soft-disk Herniation |
| 11:24-11:30 | Discussion |
|
| Expert Opinion on MISS |
|
|
| 11:30-11:50 | Case Presentation (Thoracolumbar) |
| 11:50-12:10 | Case Presentation (Cervical) |
| 12:10-12:30 | Case Presentation (Deformity) |
| 12:30-13:00 | The KOMISS General Assembly & Photo Time | Venue: Halla A+B (3F) |
| 13:00-13:30 | The KOMISS Closing Ceremony | Venue: Halla A+B (3F) |
| Endoscopic Lumbar Spinal Surgery III |
|